Okay
Violation points: 55 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-03-06 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2026-02-27 | ROUTINE INSPECTION | 55 pts |
| 2025-09-10 | ROUTINE INSPECTION | 10 pts |
| 2025-03-20 | ROUTINE INSPECTION | 43 pts |
| 2024-09-13 | ROUTINE INSPECTION | 40 pts |
| 2024-03-29 | ROUTINE INSPECTION | 10 pts |
| 2023-09-29 | ROUTINE INSPECTION | 30 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.