Okay
Violation points: 75 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2025-12-16 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-12-09 | REINSPECTION-FOOD (FEE CHARGED) | 75 pts |
| 2025-12-02 | ROUTINE INSPECTION | 75 pts |
| 2024-12-05 | ROUTINE INSPECTION | 10 pts |
| 2024-07-31 | ROUTINE INSPECTION | 25 pts |
| 2023-09-06 | ROUTINE INSPECTION | 46 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.