Okay
Violation points: 10 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2025-09-19 | ROUTINE INSPECTION | 10 pts |
| 2025-05-27 | ROUTINE INSPECTION | 10 pts |
| 2025-01-07 | ROUTINE INSPECTION | 7 pts |
| 2024-08-23 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-08-08 | ROUTINE INSPECTION | 108 pts |
| 2024-03-19 | ROUTINE INSPECTION | 2 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.