Okay
Violation points: 15 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2025-10-03 | REINSPECTION (NO FEE) | 0 pts |
| 2025-09-05 | REINSPECTION-FOOD (FEE CHARGED) | 10 pts |
| 2025-08-29 | REINSPECTION (NO FEE) | 0 pts |
| 2025-08-28 | ROUTINE INSPECTION | 15 pts |
| 2025-02-21 | REINSPECTION (NO FEE) | 0 pts |
| 2025-02-18 | ROUTINE INSPECTION | 25 pts |
| 2024-06-28 | REINSPECTION-FOOD (FEE CHARGED) | 5 pts |
| 2024-06-25 | ROUTINE INSPECTION | 75 pts |
| 2023-10-30 | ROUTINE INSPECTION | 22 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.