Okay
Violation points: 35 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-05-07 | ROUTINE INSPECTION | 35 pts |
| 2025-11-03 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-10-24 | ROUTINE INSPECTION | 73 pts |
| 2025-05-20 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-05-06 | REINSPECTION-FOOD (FEE CHARGED) | 20 pts |
| 2025-04-17 | ROUTINE INSPECTION | 80 pts |
| 2024-10-30 | REINSPECTION (NO FEE) | 0 pts |
| 2024-10-29 | REINSPECTION (NO FEE) | 0 pts |
| 2024-10-25 | ROUTINE INSPECTION | 18 pts |
| 2024-05-28 | ROUTINE INSPECTION - CHANGE OF OWNERSHIP | 0 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.