Okay
Violation points: 25 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-02-04 | ROUTINE INSPECTION | 25 pts |
| 2025-05-22 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-05-14 | ROUTINE INSPECTION | 55 pts |
| 2024-12-17 | ROUTINE INSPECTION | 0 pts |
| 2024-06-04 | ROUTINE INSPECTION | 40 pts |
| 2023-10-20 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2023-10-19 | ROUTINE INSPECTION | 70 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.