Okay
Violation points: 35 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-06-16 | ROUTINE INSPECTION | 35 pts |
| 2026-01-20 | ROUTINE INSPECTION | 30 pts |
| 2025-08-26 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-08-12 | ROUTINE INSPECTION | 50 pts |
| 2025-02-24 | ROUTINE INSPECTION | 20 pts |
| 2024-09-13 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-09-05 | ROUTINE INSPECTION | 65 pts |
| 2024-04-02 | ROUTINE INSPECTION | 45 pts |
| 2023-11-06 | ROUTINE INSPECTION | 8 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.