Okay
Violation points: 0 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-01-06 | ROUTINE INSPECTION | 0 pts |
| 2025-12-17 | REINSPECTION-FOOD (FEE CHARGED) | 35 pts |
| 2025-12-16 | ROUTINE INSPECTION | 60 pts |
| 2025-04-01 | ROUTINE INSPECTION | 0 pts |
| 2024-11-07 | ROUTINE INSPECTION | 35 pts |
| 2024-05-31 | ROUTINE INSPECTION | 10 pts |
| 2024-01-23 | ROUTINE INSPECTION | 40 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.