Okay
Violation points: 70 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-06-23 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2026-06-04 | REINSPECTION-FOOD (FEE CHARGED) | 35 pts |
| 2026-05-19 | ROUTINE INSPECTION | 70 pts |
| 2025-10-01 | ROUTINE INSPECTION | 50 pts |
| 2025-02-20 | ROUTINE INSPECTION | 50 pts |
| 2024-08-06 | ROUTINE INSPECTION - CHANGE OF OWNERSHIP | 42 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.