Okay
Violation points: 70 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-04-09 | REINSPECTION-FOOD (FEE CHARGED) | 10 pts |
| 2026-03-27 | ROUTINE INSPECTION | 70 pts |
| 2025-07-22 | ROUTINE INSPECTION | 10 pts |
| 2025-01-17 | REINSPECTION (NO FEE) | 0 pts |
| 2025-01-09 | REINSPECTION-FOOD (FEE CHARGED) | 5 pts |
| 2025-01-07 | ROUTINE INSPECTION | 60 pts |
| 2024-06-21 | REINSPECTION (NO FEE) | 0 pts |
| 2024-06-20 | ROUTINE INSPECTION | 45 pts |
| 2024-01-25 | ROUTINE INSPECTION | 0 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.