Okay
Violation points: 40 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-03-12 | ROUTINE INSPECTION | 40 pts |
| 2025-09-29 | ROUTINE INSPECTION | 45 pts |
| 2025-04-02 | ROUTINE INSPECTION | 10 pts |
| 2024-10-16 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-10-03 | ROUTINE INSPECTION | 80 pts |
| 2024-05-30 | ROUTINE INSPECTION - CHANGE OF OWNERSHIP | 50 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.