Okay
Violation points: 35 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-05-05 | ROUTINE INSPECTION | 35 pts |
| 2025-11-10 | ROUTINE INSPECTION | 25 pts |
| 2025-05-23 | ROUTINE INSPECTION | 35 pts |
| 2024-11-27 | REINSPECTION-FOOD (FEE CHARGED) | 25 pts |
| 2024-11-18 | ROUTINE INSPECTION | 55 pts |
| 2024-06-24 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-06-13 | REINSPECTION-FOOD (FEE CHARGED) | 25 pts |
| 2024-06-05 | ROUTINE INSPECTION | 95 pts |
| 2024-01-22 | ROUTINE INSPECTION | 40 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.