Okay
Violation points: 60 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-06-04 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2026-06-04 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2026-05-21 | REINSPECTION-FOOD (FEE CHARGED) | 70 pts |
| 2026-05-06 | ROUTINE INSPECTION | 60 pts |
| 2025-09-03 | ROUTINE INSPECTION | 40 pts |
| 2025-01-22 | ROUTINE INSPECTION | 42 pts |
| 2024-07-03 | ROUTINE INSPECTION | 35 pts |
| 2024-01-24 | ROUTINE INSPECTION | 15 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.