Okay
Violation points: 10 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-03-11 | REINSPECTION (NO FEE) | 0 pts |
| 2026-03-10 | ROUTINE INSPECTION | 10 pts |
| 2025-09-18 | ROUTINE INSPECTION | 10 pts |
| 2025-04-22 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-04-17 | ROUTINE INSPECTION | 50 pts |
| 2024-12-17 | REINSPECTION (NO FEE) | 0 pts |
| 2024-12-10 | REINSPECTION (NO FEE) | 0 pts |
| 2024-12-05 | ROUTINE INSPECTION | 25 pts |
| 2024-06-25 | REINSPECTION (NO FEE) | 0 pts |
| 2024-06-20 | ROUTINE INSPECTION | 15 pts |
| 2024-01-30 | ROUTINE INSPECTION | 15 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.