Okay
Violation points: 30 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-06-15 | ROUTINE INSPECTION | 30 pts |
| 2026-01-05 | ROUTINE INSPECTION | 35 pts |
| 2025-08-05 | ROUTINE INSPECTION | 15 pts |
| 2025-02-11 | ROUTINE INSPECTION | 40 pts |
| 2024-08-19 | REINSPECTION (NO FEE) | 0 pts |
| 2024-08-06 | ROUTINE INSPECTION | 35 pts |
| 2024-02-20 | REINSPECTION (NO FEE) | 0 pts |
| 2024-02-13 | ROUTINE INSPECTION | 20 pts |
| 2023-08-15 | REINSPECTION (NO FEE) | 10 pts |
| 2023-08-09 | ROUTINE INSPECTION | 20 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.