Okay
Violation points: 0 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-02-19 | ROUTINE INSPECTION | 0 pts |
| 2025-10-23 | ROUTINE INSPECTION | 0 pts |
| 2025-05-22 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-05-14 | ROUTINE INSPECTION | 110 pts |
| 2024-12-17 | ROUTINE INSPECTION | 15 pts |
| 2024-08-15 | ROUTINE INSPECTION | 40 pts |
| 2024-03-08 | REINSPECTION (NO FEE) | 0 pts |
| 2024-03-05 | ROUTINE INSPECTION | 30 pts |
| 2023-11-28 | ROUTINE INSPECTION | 0 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.