Okay
Violation points: 10 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2025-11-04 | ROUTINE INSPECTION | 10 pts |
| 2025-03-20 | ROUTINE INSPECTION | 35 pts |
| 2024-10-17 | REINSPECTION (NO FEE) | 0 pts |
| 2024-10-17 | REINSPECTION (NO FEE) | 10 pts |
| 2024-10-03 | ROUTINE INSPECTION | 35 pts |
| 2024-02-27 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-02-15 | ROUTINE INSPECTION | 80 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.