Okay
Violation points: 45 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-05-07 | ROUTINE INSPECTION | 45 pts |
| 2025-11-13 | ROUTINE INSPECTION | 45 pts |
| 2025-06-17 | ROUTINE INSPECTION | 0 pts |
| 2025-02-24 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-02-12 | ROUTINE INSPECTION | 60 pts |
| 2024-09-09 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-08-29 | ROUTINE INSPECTION | 60 pts |
| 2024-03-20 | ROUTINE INSPECTION | 15 pts |
| 2023-11-01 | ROUTINE INSPECTION | 0 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.