Okay
Violation points: 15 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-03-10 | ROUTINE INSPECTION | 15 pts |
| 2025-09-18 | ROUTINE INSPECTION | 40 pts |
| 2025-03-05 | REINSPECTION (NO FEE) | 0 pts |
| 2025-03-03 | ROUTINE INSPECTION | 50 pts |
| 2024-09-27 | ROUTINE INSPECTION | 55 pts |
| 2024-04-16 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-04-11 | ROUTINE INSPECTION | 103 pts |
| 2023-11-14 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2023-10-30 | REINSPECTION-FOOD (FEE CHARGED) | 30 pts |
| 2023-10-17 | ROUTINE INSPECTION | 90 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.