Okay
Violation points: 40 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-03-16 | ROUTINE INSPECTION | 40 pts |
| 2025-10-06 | ROUTINE INSPECTION | 10 pts |
| 2025-05-12 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-05-01 | ROUTINE INSPECTION | 80 pts |
| 2024-11-01 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-10-22 | ROUTINE INSPECTION | 60 pts |
| 2024-05-15 | REINSPECTION (NO FEE) | 0 pts |
| 2024-05-15 | REINSPECTION (NO FEE) | 0 pts |
| 2024-05-13 | ROUTINE INSPECTION | 45 pts |
| 2024-01-12 | ROUTINE INSPECTION | 23 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.