Okay
Violation points: 35 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-07-01 | ROUTINE INSPECTION | 35 pts |
| 2026-01-16 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2026-01-05 | ROUTINE INSPECTION | 80 pts |
| 2025-08-19 | ROUTINE INSPECTION | 15 pts |
| 2025-02-18 | ROUTINE INSPECTION | 40 pts |
| 2024-08-14 | ROUTINE INSPECTION | 10 pts |
| 2024-02-23 | ROUTINE INSPECTION | 40 pts |
| 2023-09-07 | ROUTINE INSPECTION | 65 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.