Okay
Violation points: 75 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-09-09 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2026-08-24 | ROUTINE INSPECTION | 75 pts |
| 2026-04-07 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2026-03-16 | ROUTINE INSPECTION | 50 pts |
| 2025-12-11 | ROUTINE INSPECTION | 27 pts |
| 2025-03-24 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.