Okay
Violation points: 45 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-06-12 | REINSPECTION (NO FEE) | 5 pts |
| 2026-06-05 | ROUTINE INSPECTION | 45 pts |
| 2025-07-01 | REINSPECTION (NO FEE) | 0 pts |
| 2025-06-06 | REINSPECTION (NO FEE) | 5 pts |
| 2025-05-09 | REINSPECTION (NO FEE) | 0 pts |
| 2025-04-25 | ROUTINE INSPECTION - CHANGE OF OWNERSHIP | 5 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.