Okay
Violation points: 15 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-01-05 | ROUTINE INSPECTION | 15 pts |
| 2024-12-23 | REINSPECTION (NO FEE) | 0 pts |
| 2024-12-18 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-12-12 | REINSPECTION-FOOD (FEE CHARGED) | 25 pts |
| 2024-12-05 | ROUTINE INSPECTION | 60 pts |
| 2024-04-15 | ROUTINE INSPECTION | 35 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.