Okay
Violation points: 0 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-06-02 | ROUTINE INSPECTION | 0 pts |
| 2026-01-14 | ROUTINE INSPECTION | 10 pts |
| 2025-07-11 | ROUTINE INSPECTION | 15 pts |
| 2025-01-15 | REINSPECTION-FOOD (FEE CHARGED) | 25 pts |
| 2025-01-09 | REINSPECTION-FOOD (FEE CHARGED) | 25 pts |
| 2025-01-02 | ROUTINE INSPECTION | 35 pts |
| 2024-08-02 | ROUTINE INSPECTION | 0 pts |
| 2024-04-12 | ROUTINE INSPECTION | 0 pts |
| 2023-12-19 | ROUTINE INSPECTION | 38 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.